Size Chart
Size Guide
Kurta Measurements
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
Pant Measurements
| Measure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
- All size measurements are in inches (tap CM above to convert)
- The size chart reflects the garment measurements
How to measure yourself
Find the size that fits your body measurements in the chart above. Here is a handy body measurement guide: